The ESA SME Office organises and supports various training courses for SMEs.
Subjects covered take account of requests from SMEs, as well as the availability of ESA experts capable of delivering state-of-the-art knowledge and know-how. Where appropriate, organisations external to ESA are also engaged as a complementary source of expertise.
In addition to the training courses organised by the ESA SME Office, from time to time bespoke training for industry of interest to SMEs is set up by other ESA departments. All courses are also listed below.
For a short description and for updates of the various courses on offer, take a look under the training calendar on ESA SME Office training page.
Registration for courses organised in the frame of the SME Initiative programme usually opens 8 to 12 weeks prior to the start of a session. Click on the title of the course in the calendar for further information or to register.
Dates in 2019* | Course title | Location or online course |
23–24 January | ECOS 5.3 Training | ESA/ESTEC |
6–7 February | ECOS 5.3 Training | ESA/ESTEC |
25 March | ECSS – Level 1 | Livestream, 9:00–12:30 |
25 March | ECSS – E-10 System Engineering | Livestream, 13:30–17:00 |
26 March | ECSS – M- Management | Livestream, 9:00–12:30 |
26 March | ECSS – E-40 Software Engineering | Livestream, 13:30–17:00 |
27 March | ECSS – Q-80 Software Product Assurance | Livestream, 9:00–12:30 |
27 March | ECSS – E-70 GSO | Livestream, 13:30–17:00 |
28 March | ECSS – U-10 Space Debris Mitigation | Livestream, 9:00–12:30 |
2–3 April | Product Assurance in ESA projects (register by: 19 March) | ESA/ESTEC |
11 April | Rate Calculation Training course (register by: 15 February) | ESA/ESTEC |
Q2 2019 (tbd) | EEE components procurement: different cost areas and their relevance | ESA/ESTEC |
Q2 2019 (tbd) | Intellectual Property Rights for SMEs | ESA/ESTEC |
11 June | ECSS – E-20 Electric Electronics | Livestream, 9:00–12:30 |
11 June | ECSS – E-31 Thermal | Livestream, 13:30–17:00 |
12 June | ECSS – E-32 Structural | Livestream, 9:00–12:30 |
12 June | ECSS – E-33 Mechanisms | Livestream, 13:30–17:00 |
13 June | ECSS – E-60 Control Engineering | Livestream, 9:00–2:30 |
13 June | ECSS – E-50 Communications | Livestream, 13:30–17:00 |
2–4 July | R&D proposal writing course | ESA/ESTEC |
14 October | ECSS – Q-10 Q-20 PA/QA | Livestream, 13:30–17:00 |
15 October | ECSS – Q-40 Safety | Livestream, 9:00–12:30 |
15 October | ECSS – Q-60 EEE Components | Livestream, 13:30–17:00 |
16 October | ECSS – Q-70 Materials, Mechanical Parts and Processes | Livestream, 9:00–12:30 |
16 October | ECSS – Q-70 Materials, Mechanical Parts and Processes | Livestream, 13:30–17:00 |
29–30 October | Product Assurance in ESA projects | ESA/ESTEC |
31 October | Rate Calculation Training course | ESA/ESTEC |
5–7 November | R&D proposal writing course | tbd |
Q4 2019 (tbd) | Intellectual Property Rights | ESA/ESTEC |
Q4 2019 (tbd) | EEE components procurement: different cost areas and their relevance | ESA/ESTEC |
*Please note: all dates are indicative and subject to change.